|
Elenco Intercontinentale degli Alberghi Guia dos hotéis intercontinentais Intercontinental Hotel's guide |
|
Guía de los hoteles intercontinentales Intercontinental HotelsBeruflich-Führer Le guide des hôtels intercontinentaux |
|
Altre Nazioni Guida alberghiera Hotel in Italia Hotel 7 stelle Prenota on line |
|
| 6 | ADARE MANOR | ADARE | 353 | (61) 396566 | (61) 396124 | |
| 4 | WOODLANDS HOUSE | ADARE | 353 | (61) 396118 | (61) 396073 | KNOCKANES |
| 3 | WOODHILL GUESTHOUSE | ARDARA | 353 | (75) 41112 | (75) 41516 | WOODHILL |
| 2 | NESBITT ARMS | ARDARA | 353 | (75) 41103 | (75) 41103 | MAIN STREET |
| 1 | ROUND TOWER | ARDMORE | 353 | (24) 94494 | (24) 94254 | COLLEGE ROAD |
| 4 | ARKLOW BAY | ARKLOW | 353 | (402) 32309 | (402) 32300 | |
| 4 | WOODEN BRIDGE INN | ARKLOW | 353 | (402) 35146 | (402) 35573 | VALE OF AVOCA, WOODENBRIDGE |
| 4 | ROYAL HOEY | ATHLONE | 353 | (902) 72924 | (902) 75194 | MARDYKE STREET |
| 3 | PRINCE OF WALES | ATHLONE | 353 | (902) 72626 | (902) 75658 | CHURCH STREET |
| 2 | SHAMROCK LODGE COUNTRY | ATHLONE | 353 | (902) 92601 | (902) 92737 | |
| 4 | TONLEGEE HOUSE | ATHY | 353 | (507) 31473 | (507) 31473 | |
| 3 | LAWLESS' HOTEL & HOLIDAY VILLAGE | AUGHRIM | 353 | (402) 36146 | (402) 36384 | |
| 5 | ENNISCOE & HISTORIC HOUSE | BALLINA | 353 | (96) 31112 | (96) 31773 | CASTLEHILL |
| 4 | DOWNHILL | BALLINA | 353 | (96) 21033 | (96) 21338 | SLIGO ROAD |
| 3 | DEANWOOD | BALLINA | 353 | (96) 21655 | (96) 21028 | BURY STREET |
| 3 | MOUNT FALCON CASTLE | BALLINA | 353 | (96) 21172 | (96) 71517 | MOUNTFALCON |
| 2 | AMERICAN HOUSE | BALLINA | 353 | (96) 21350 | (96) 71882 | STATION ROAD |
| 4 | ARDNAVAHA HOUSE | BALLINASCARTHY | 353 | (23) 39135 | (23) 39316 | |
| 4 | HAYDEN'S | BALLINASLOE | 353 | (905) 42347 | (905) 42895 | DUNLO STREET |
| 3 | GURTHALOUGHA HOUSE | BALLINDERRY | 353 | (67) 22080 | (67) 22154 | |
| 4 | BALLYKEALEY HOUSE | BALLON | 353 | (503) 59278 | (503) 59278 | |
| 4 | KEE'S | BALLYBOFEY | 353 | (74) 31018 | (74) 31917 | MAIN STREET, STRANORLAR |
| 3 | MARINE LINKS | BALLYBUNION | 353 | (68) 27139 | (68) 27666 | SANDHILL ROAD |
| 1 | GREENMOUNT | BALLYBUNION | 353 | (68) 27147 | ||
| 3 | ERRISEASK HOUSE | BALLYCONNEELY | 353 | (95) 23553 | (95) 23639 | |
| 3 | DUN AN OIR GOLF | BALLYFERRITER | 353 | (66) 56133 | (66) 56153 | |
| 3 | WHITE SANDS | BALLYHEIGUE | 353 | (66) 33102 | (66) 33357 | |
| 4 | STRAND | BALLYLIFFIN | 353 | (77) 76107 | (77) 76486 | YYCLONMANY |
| 3 | LOUGH INAGH LODGE | BALLYNAHINCH | 353 | (95) 34706 | (95) 34708 | RECESS |
| 2 | DORRIAN'S IMPERIAL | BALLYSHANNON | 353 | (72) 51147 | (72) 51102 | MAIN STREET |
| 4 | GREGAN'S CASTLE | BALLYVAUGHAN | 353 | (65) 77005 | (65) 77111 | |
| 4 | RUSHEEN LODGE GUESTHOUSE | BALLYVAUGHAN | 353 | (65) 77092 | (65) 77152 | KNOCKNAGROUGH |
| 3 | THE MILLS INN | BALLYVOURNEY | 353 | (26) 45237 | (26) 45454 | |
| 3 | BALTIMORE HARBOUR | BALTIMORE | 353 | (28) 20361 | (28) 33131 | |
| 3 | COURTMACSHERRY | BANDON | 353 | (29) 46198 | (29) 46137 | COURTMACSHERRY |
| 3 | MUNSTER ARMS | BANDON | 353 | (23) 41562 | (23) 41562 | |
| 4 | BALLYLICKEY MANOR HOUSE | BANTRY | 353 | (27) 50071 | (27) 50124 | BALLYLICKEY |
| 3 | REENDESERT | BANTRY | 353 | (27) 50153 | (27) 50597 | BALLYLICKEY |
| 3 | WESTLODGE | BANTRY | 353 | (27) 50360 | (27) 50438 | |
| 1 | CRANDONNELL | BARNTOWN | 353 | (53) 34300 | ||
| 4 | DOOLY'S | BIRR | 353 | (509) 20032 | (509) 21060 | EMMET SQUARE |
| 3 | COUNTY ARMS | BIRR | 353 | (509) 20791 | (509) 21234 | RAILWAY ROAD |
| 4 | CHRISTY'S | BLARNEY | 353 | (21) 385011 | (21) 385350 | |
| 3 | BLARNEY PARK | BLARNEY | 353 | (21) 385281 | (21) 381506 | |
| 4 | DOWNSHIRE HOUSE | BLESSINGTON | 353 | (45) 65199 | (45) 65335 | MAIN STREET |
| 4 | TULFARRIS | BLESSINGTON | 353 | (45) 64574 | (45) 64423 | TULFARRIS |
| 4 | ESPLANADE | BRAY | 353 | (1) 2862056 | ||
| 4 | THE ROYAL | BRAY | 353 | (1) 2862935 | (1) 2867373 | MAIN STREET |
| 2 | CROFTON BRAY HEAD GUESTHOUSE | BRAY | 353 | (1) 2867182 | (1) 2867182 | STRAND ROAD |
| 4 | OSTAN GWEEDORE | BUNBEG | 353 | (75) 31177 | (75) 31726 | |
| 4 | INISHOWEN GATWAY | BUNCRANA | 353 | (77) 61144 | (77) 62278 | RAILWAY ROAD |
| 2 | LAKE OF SHADOWS | BUNCRANA | 353 | (77) 61005 | (77) 62131 | GRIANAN PARK |
| 4 | GREAT NORTHERN | BUNDORAN | 353 | (72) 41204 | (72) 41114 | |
| 4 | HOLYROOD | BUNDORAN | 353 | (72) 41232 | (72) 41100 | MAIN STREET |
| 4 | FITZPATRICK SHANNON SHAMROCK | BUNRATTY | 353 | (61) 361177 | (61) 61252 | |
| 3 | DERRYNANE | CAHERDANIEL | 353 | (66) 75136 | (66) 75160 | RING OF KERRY |
| 3 | CAHIR | CAHIR | 353 | (52) 42727 | (52) 42727 | THE SAVARE |
| 2 | CASTLE COURT | CAHIR | 353 | (52) 41210 | (52) 42333 | CHURCH STREET |
| 2 | KILCORAN LODGE | CAHIR | 353 | (52) 41288 | (52) 41994 | |
| 4 | CARAGH LODGE | CARAGH LAKE | 353 | (66) 69115 | (66) 69316 | |
| 3 | MCKEVITT'S VILLAGE | CARLINGFORD | 353 | (42) 73116 | (42) 73144 | MARKET SQUARE |
| 3 | ROYAL | CARLOW | 353 | (503) 31621 | (503) 31621 | 8-13 DUBLIN STREET |
| 4 | NUREMORE | CARRICKMACROSS | 353 | (42) 61438 | (42) 61853 | |
| 5 | CASHEL | CASHEL | 353 | (95) 31001 | (95) 31077 | |
| 4 | CASHEL PALACE | CASHEL | 353 | (62) 62707 | (62) 61521 | MAIN STREET |
| 4 | ZETLAND COUNTRY HOUSE | CASHEL | 353 | (95) 31111 | (95) 31117 | |
| 4 | HENEGHAN'S GUESTHOUSE | CASTLEBAR | 353 | (94) 21883 | (94) 25125 | NEWTOWN STREET |
| 3 | BREAFFY HOUSE | CASTLEBAR | 353 | (94) 22033 | (94) 22033 | |
| 3 | TRAVELLERS FRIEND | CASTLEBAR | 353 | (94) 23111 | (94) 21919 | OLD WESTPORT ROAD |
| 4 | CASTLE OAKS HOUSE | CASTLECONNELL | 353 | (61) 377666 | (61) 377717 | |
| 4 | CRUTCHS COUNTRY HOUSE | CASTLEGREGORY | 353 | (66) 38118 | (66) 38159 | FREMOYLE BEACH |
| 1 | THE CASTLE GUESTHOUSE | CASTLETOWNSHEND | 353 | (28) 36100 | (28) 36166 | NEAR SKIBBEREN |
| 4 | KILMORE | CAVAN | 353 | (49) 32288 | (49) 32458 | DUBLIN ROAD |
| 4 | SETANTA HOUSE | CELBRIDGE | 353 | (1) 6271111 | (1) 6273387 | CLANE ROAD |
| 5 | ABBEYGLEN CASTLE | CLIFDEN | 353 | (95) 21201 | (95) 21797 | SKY ROAD |
| 4 | CLIFDEN BAY | CLIFDEN | 353 | (95) 21167 | (95) 21458 | |
| 3 | ALCOCK & BROWN | CLIFDEN | 353 | (95) 21206 | (95) 21842 | |
| 3 | ARDAGH | CLIFDEN | 353 | (95) 21384 | (95) 21314 | BALLYCONNEELY ROAD |
| 2 | SMUGGLERS LODGE | CLIFDEN | 353 | (95) 21187 | (95) 21701 | BRIDGE STREET |
| 4 | CLONMEL ARMS | CLONMEL | 353 | (52) 21233 | (52) 21586 | SARSFEILD STREET |
| 4 | HEARN'S | CLONMEL | 353 | (52) 21611 | (52) 21135 | PARNELL STREET |
| 4 | MINELLA | CLONMEL | 353 | (52) 22388 | (52) 24381 | COLEVILLE ROAD |
| 3 | THE COMMODORE | COBH | 353 | (21) 811277 | (21) 811672 | |
| 3 | MARKREE CASTLE | COLLOONEY | 353 | (71) 67800 | (71) 67840 | |
| 3 | ASHFORD CASTLE | CONG | 353 | (92) 46003 | (92) 46260 | |
| 3 | FOYLE'S | CONNEMARA | 353 | (95) 21801 | (95) 21458 | CLIFDEN |
| 1 | TUBRIDY HOOSE | COORACLARE | 353 | (65) 59033 | (65) 59399 | |
| 2 | WHITE HORSE | COOTEHILL | 353 | (49) 52222 | (49) 52407 | MAIN STREET |
| 6 | VICTORIA LODGE | CORK | 353 | (21) 542233 | (21) 542572 | VICTORIA CROSS |
| 5 | ARBUTUS LODGE | CORK | 353 | (21) 501237 | (21) 502893 | MIDDLE GLANMIRE ROAD, MONTENOTTE |
| 4 | ASHLEY | CORK | 353 | (21) 501518 | (21) 275158 | COBURG STREET |
| 4 | COUNTRY CLUB | CORK | 353 | (21) 502922 | (21) 502082 | MONTENOTTE |
| 4 | FITZPATRICK'S SILVER SPRINGS | CORK | 353 | (21) 507533 | (21) 507641 | TIVOLI |
| 4 | FLEMINGS RESTAURANT & ACCOMMODATION | CORK | 353 | (21) 821621 | (21) 821800 | SILVERGRANGE HOUSE, TIVOLI |
| 4 | JURYS | CORK | 353 | (21) 276622 | (21) 274477 | WESTERN ROAD |
| 4 | LOTAMORE HOUSE | CORK | 353 | (21) 822344 | (21) 822219 | TIVOLI |
| 4 | METROPOLE | CORK | 353 | (21) 508122 | (21) 506450 | MACCURTAIN STREET |
| 4 | MOORE'S | CORK | 353 | (21) 271291 | (21) 272485 | MORRISON'S ISLAND |
| 4 | MORRISONS ISLAND | CORK | 353 | (21) 275858 | (21) 275833 | MORRISONS QUAY |
| 4 | SEVEN NORTH MALL GUESTHOUSE | CORK | 353 | (21) 397191 | (21) 300811 | 7 NORTH MALL |
| 3 | JURYS CORK INN | CORK | 353 | (21) 276444 | (21) 276144 | ANDERSON'S QUAY |
| 3 | ROCHESTOWN PARK | CORK | 353 | (21) 892233 | (21) 892178 | ROCHESTOWN ROAD, DOUGLAS |
| 2 | GABRIEL HOUSE | CORK | 353 | (21) 500333 | (21) 500178 | SUMMERHILL, ST. LUKE'S |
| 4 | BAYVIEW | COURTOWN HARBOUR | 353 | (55) 25307 | ||
| 4 | DALKEY ISLAND | DALKEY | 353 | (1) 2850377 | (1) 2850141 | COLIEMORE ROAD |
| 1 | DERRYBEG | DERRYBEG | 353 | (75) 31005 | COTEEN | |
| 3 | BENNERS | DINGLE | 353 | (66) 51638 | (66) 51412 | MAIN STREET |
| 3 | DINGLE SKELLIG | DINGLE | 353 | (66) 51144 | (66) 51501 | |
| 4 | ABBEY | DONEGAL | 353 | (73) 21014 | THE DIAMOND | |
| 3 | THE HYLAND CENTRAL | DONEGAL | 353 | (73) 21027 | (73) 22295 | THE DIAMOND |
| 2 | ATLANTIC GUESTHOUSE | DONEGAL | 353 | (73) 21187 | MAIN STREET | |
| 3 | ARAN VIEW HOUSE | DOOLIN | 353 | (65) 74061 | (65) 74540 | COAST ROAD |
| 3 | AN TINTEAN GUESTHOUSE | DOONBEG | 353 | (65) 55036 | (65) 55344 | |
| 3 | ROSAPENNA GOLF | DOWNINGS | 353 | (74) 55301 | (74) 55128 | ROSAPENNA |
| 3 | BOYNE VALLEY | DROGHEDA | 353 | (41) 37737 | (41) 39188 | STAMEEN |
| 1 | THE ROSNAREE PARK | DROGHEDA | 353 | (41) 37673 | (41) 33116 | DUBLIN ROAD |
| 6 | BERKELEY COURT | DUBLIN | 353 | (1) 6601711 | (1) 6617238 | LANSDOWNE ROAD |
| 6 | CONRAD INTERNATIONAL DUBLIN | DUBLIN | 353 | (1) 6765555 | (1) 6765424 | EARLSFORT TERRACE |
| 6 | THE GRESHAM | DUBLIN | 353 | (1) 8746881 | (1) 8787175 | 23 UPPER O'CONNELL STREET |
| 6 | THE SHELBOURNE | DUBLIN | 353 | (1) 6766471 | (1) 6616006 | 27 ST. STEPHEN'S GREEN |
| 6 | THE TOWERS | DUBLIN | 353 | (1) 6670033 | (1) 6605540 | LANDSDOWNE ROAD |
| 5 | JURYS | DUBLIN | 353 | (1) 6605000 | (1) 6605540 | PEMBROKE ROAD |
| 5 | THE CLARENCE | DUBLIN | 353 | (1) 6709000 | (1) 6707800 | 6-8 WELLINGTON QUAY |
| 5 | THE DAVENPORT | DUBLIN | 353 | (1) 6073500 | (1) 6615663 | MERRION SQUARE |
| 5 | THE WESTBURY | DUBLIN | 353 | (1) 6791122 | (1) 6797078 | GRAFTON STREET |
| 4 | ABERDEEN LODGE GUESTHOUSE | DUBLIN | 353 | (1) 2838155 | (1) 2837877 | 53-55 PARK AVENUE |
| 4 | ANGLESEA TOWN HOUSE | DUBLIN | 353 | (1) 6683877 | (1) 6683461 | 63 ANGLESEA ROAD |
| 4 | ARIEL HOUSE | DUBLIN | 353 | (1) 6685512 | (1) 6685845 | 52 LANSDOWNE ROAD |
| 4 | DOYLE BURLINGTON | DUBLIN | 353 | (1) 6605222 | (1) 6603172 | UPPER LEESON STREET |
| 4 | FORTE POSTHOUSE | DUBLIN | 353 | (1) 8444211 | (1) 8446002 | DUBLIN AIRPORT |
| 4 | GEORGIAN HOUSE | DUBLIN | 353 | (1) 6618832 | (1) 6618834 | 18 LOWER BAGGOT STREET |
| 4 | GLENOGRA GUESTHOUSE | DUBLIN | 353 | (1) 6683661 | (1) 6683698 | 64 MERRION ROAD |
| 4 | GRAFTON PLAZA | DUBLIN | 353 | (1) 4750888 | (1) 4750908 | LOWER STEPHEWS ST. |
| 4 | GREY DOOR GUESTHOUSE | DUBLIN | 353 | (1) 6763286 | (1) 6763287 | 22-23 UPPER PEMBROKE STREET |
| 4 | LANSDOWNE MANOR GUESTHOUSE | DUBLIN | 353 | (1) 6688848 | (1) 6688873 | 46-48 LANSDOWNE ROAD |
| 4 | MERRION HALL | DUBLIN | 353 | (1) 6681426 | (1) 6684280 | 54/56 MERRION ROAD |
| 4 | MOUNT HERBERT | DUBLIN | 353 | (1) 6684321 | (1) 6607077 | HERBERT ROAD, BALLSBRIDGE |
| 4 | NUMBER 88 GUESTHOUSE | DUBLIN | 353 | (1) 6600277 | (1) 6600291 | 88 PEMBROKE ROAD |
| 4 | ORWELL LODGE | DUBLIN | 353 | (1) 4977258 | (1) 4979913 | 77A ORWELL ROAD |
| 4 | RAGLAN LODGE | DUBLIN | 353 | (1) 6606697 | (1) 6606781 | 10 RAGLAN ROAD |
| 4 | RATHGAR | DUBLIN | 353 | (1) 4976392 | (1) 4908631 | 33 KENILWORTH SQUARE |
| 4 | RUSSELL COURT | DUBLIN | 353 | (1) 4784066 | (1) 4784994 | 21-23 HARCOURT STREET |
| 4 | STEPHENS HALL | DUBLIN | 353 | (1) 6610585 | (1) 6610606 | THE EARLS FORT CENTRE LOWER LEESON STREET |
| 4 | THE COURT | DUBLIN | 353 | (1) 2851622 | (1) 2852085 | KILLINEY BAY |
| 4 | THE MONT CLARE | DUBLIN | 353 | (1) 6073800 | (1) 6615663 | MERRION SQUARE |
| 4 | UPPERCROSS HOUSE | DUBLIN | 353 | (1) 4975486 | (1) 4975361 | 26-30 UPPER RATHMINES ROAD, RATHMINES |
| 3 | ABRAE COURT GUEST HOUSE | DUBLIN | 353 | (1) 4922242 | 9 ZION ROAD | |
| 3 | ANCHOR GUETHOUSE | DUBLIN | 353 | (1) 8786913 | (1) 8788038 | 49 LOWER GARDINER STREET |
| 3 | ASHLING | DUBLIN | 353 | (1) 6772324 | (1) 6793783 | 8 PARKGATE STREET |
| 3 | BEWLEY'S | DUBLIN | 353 | (1) 6708122 | (1) 6708103 | 19/20 FLEET STREET |
| 3 | BLOOMS | DUBLIN | 353 | (1) 6715622 | (1) 6715997 | ANGLESEA STREET |
| 3 | BUSWELLS | DUBLIN | 353 | (1) 6764013 | (1) 6762090 | 25-26 MOLESWORTH STREET |
| 3 | CASTLE | DUBLIN | 353 | (1) 8746949 | (1) 8727674 | DENMARK STREET |
| 3 | CENTRAL | DUBLIN | 353 | (1) 6797302 | (1) 6797303 | 1-5 EXCHEQUER STREET |
| 3 | CHARLEVILLE LODGE | DUBLIN | 353 | (1) 8386633 | (1) 8385854 | 268-272 NORTH CIRCULAR ROAD |
| 3 | DOYLE GREEN ISLE | DUBLIN | 353 | (1) 4593406 | (1) 4592178 | NAAS ROAD |
| 3 | DOYLE MONTROSE | DUBLIN | 353 | (1) 2693311 | (1) 2693376 | STILLORGAN ROAD |
| 3 | DOYLE TARA | DUBLIN | 353 | (1) 2694666 | (1) 2691027 | MERRION ROAD |
| 3 | EGAN'S HOUSE | DUBLIN | 353 | (1) 8303611 | (1) 8303312 | 7-9 IONA PARK, GLASNEVIN |
| 3 | HIBERNIAN | DUBLIN | 353 | (1) 6687666 | (1) 6602655 | EASTMORELAND PLACE |
| 3 | IONA HOUSE | DUBLIN | 353 | (1) 8306217 | (1) 8306732 | 5 IONA PARK |
| 3 | JURYS CHRISTCHURCH INN | DUBLIN | 353 | (1) 4540000 | (1) 4540012 | CHRISTCHURCH PLACE 8 |
| 3 | KILRONAN HOUSE | DUBLIN | 353 | (1) 4755266 | (1) 4782841 | 70 ADELAIDE ROAD |
| 3 | KILTERNAN | DUBLIN | 353 | (1) 2955559 | (1) 2955670 | KILTERNAN |
| 3 | LANSDOWNE | DUBLIN | 353 | (1) 6682522 | (1) 6685585 | 27-29 PEMBROKE ROAD |
| 3 | LANSDOWNE LODGE GUESTHOUSE | DUBLIN | 353 | (1) 6605755 | (1) 6605662 | 6 LANSDOWNE TERRACE, SHELBOURNE ROAD |
| 3 | LEESON COURT | DUBLIN | 353 | (1) 6763380 | (1) 6618273 | 26 LEESON STREET |
| 3 | LEESON INN DOWNTOWN DUBLIN | DUBLIN | 353 | (1) 6612002 | (1) 6621567 | 24 LEESON STREET |
| 3 | LONGFIELDS | DUBLIN | 353 | (1) 6761367 | (1) 6761542 | 9-10 FITZWILLIAM STREET LOWER |
| 3 | MARINE | DUBLIN | 353 | (1) 8390000 | (1) 8390442 | SUTTON CROSS |
| 3 | MESPIL | DUBLIN | 353 | (1) 6671222 | (1) 6671244 | MESPIL ROAD |
| 3 | NORTH STAR | DUBLIN | 353 | (1) 8363136 | (1) 8363561 | AMIENS STREET, 1 |
| 3 | REGENCY AIRPORT | DUBLIN | 353 | (1) 8373544 | (1) 8379167 | SWORDS ROAD |
| 3 | ROYAL DUBLIN | DUBLIN | 353 | (1) 8733666 | (1) 8733120 | 40 O'CONNELL STREET |
| 3 | SACHS | DUBLIN | 353 | (1) 6680995 | (1) 6686147 | MORREHAMPTON ROAD, DONNYBROOK |
| 3 | STAUNTONS ON THE GREEN | DUBLIN | 353 | (1) 4782133 | (1) 4782263 | 83 ST. STEPHEN'S GREEN SOUTH |
| 3 | STILLORGAN PARK | DUBLIN | 353 | (1) 2881621 | (1) 2831610 | STILLORGAN ROAD |
| 3 | TALBOT GUESTHOUSE | DUBLIN | 353 | (1) 8749202 | (1) 8749672 | 95/98 TALBOT STREET |
| 3 | TEMPLE BAR | DUBLIN | 353 | (1) 6773333 | (1) 6773088 | FLEET STREET |
| 3 | THE BEDDINGTON GUESTHOUSE | DUBLIN | 353 | (1) 4978047 | (1) 4978275 | 181 RATHGAR ROAD |
| 3 | THE FITZWILLIAM | DUBLIN | 353 | (1) 6600448 | (1) 6767488 | 41 UPPER FITZWILLIAM STREET |
| 3 | THE SKYLON | DUBLIN | 353 | (1) 8379121 | (1) 8372778 | DRUMCONDRA ROAD |
| 3 | WELLINGTON | DUBLIN | 353 | (1) 6779315 | (1) 6779387 | 21/22 WELLINGTON QUAY |
| 3 | WYNN'S | DUBLIN | 353 | (1) 8745131 | (1) 8741556 | 35-39 LOWER ABBEY STREET |
| 2 | DERGVALE | DUBLIN | 353 | (1) 8744753 | (1) 8748276 | 4 GARDINER PLACE |
| 2 | HARCOURT | DUBLIN | 353 | (1) 4783677 | (1) 4752013 | 60 HARCOURT STREET |
| 2 | HOLLYBROOK | DUBLIN | 353 | (1) 8332979 | (1) 8335458 | HOLLYBROKE PARK |
| 2 | MAPLE | DUBLIN | 353 | (1) 8740225 | (1) 8745239 | 75 LOWER GARDINER STREET |
| 2 | MAPLES HOUSE | DUBLIN | 353 | (1) 8303049 | (1) 8303874 | 79-81 IONA ROAD |
| 2 | NORTHBROOK DUBLIN | DUBLIN | 353 | (1) 6688951 | (1) 6604251 | 22 NORTHBROOK ROAD, 6 |
| 2 | ORMOND | DUBLIN | 353 | (1) 8721811 | (1) 8721909 | 7-11 ORMOND QUAY UPPER |
| 2 | PARK VIEW HOUSE | DUBLIN | 353 | (1) 8743697 | (1) 8740624 | 492 NORTH CIRCULAR ROAD |
| 2 | THE NEW PARK LODGE | DUBLIN | 353 | (1) 8386428 | (1) 8380931 | 7-9 NORTH CIRCULAR ROAD |
| 2 | WEST COUNTY | DUBLIN | 353 | (1) 6264011 | (1) 6231378 | CHAPELIZOD |
| 1 | CLIFTON COURT | DUBLIN | 353 | (1) 8743535 | (1) 8786698 | O'CONNELL BRIDGE |
| 1 | KELLYS | DUBLIN | 353 | (1) 6779277 | (1) 6713216 | 36 SOUTH GREAT GEORGES STREET |
| 4 | PIERRE | DUN LAOGHAIRE | 353 | (1) 2800291 | (1) 2843332 | VICTORIA TERRACE |
| 4 | ROYAL MARINE | DUN LAOGHAIRE | 353 | (1) 2801911 | (1) 2801089 | |
| 4 | VICTOR | DUN LAOGHAIRE | 353 | (1) 2853555 | (1) 2853914 | ROCHESTOWN AVENUE |
| 2 | KINGSTON | DUN LAOGHAIRE | 353 | (1) 2801810 | (1) 2801237 | ADELAIDE STREET |
| 1 | BAYSIDE GUESTHOUSE | DUN LAOGHAIRE | 353 | (1) 2804660 | (1) 2301554 | SEAFRONT, 5 HADDINGTON TCE |
| 4 | DERRYHALE | DUNDALK | 353 | (42) 35471 | (42) 35471 | CARRICK ROAD |
| 3 | BALLYMASCANLON | DUNDALK | 353 | (42) 71124 | (42) 71598 | |
| 3 | IMPERIAL | DUNDALK | 353 | (42) 32241 | (42) 37909 | PARK STREET |
| 4 | CARRIG RUA | DUNFANAGHY | 353 | (74) 36133 | MAIN STREET | |
| 3 | ARNOLD'S | DUNFANAGHY | 353 | (74) 36208 | (74) 36352 | MAIN STREET |
| 4 | CLONEA STRAND | DUNGARVAN | 353 | (58) 42416 | (58) 42880 | CLONEA |
| 4 | LAWLOR'S | DUNGARVAN | 353 | (58) 41056 | (58) 41000 | T.F. MEAGHER STREET |
| 4 | THE PARK | DUNGARVAN | 353 | (58) 42899 | (58) 42969 | |
| 2 | THE MIDWAY GUESTHOUSE | DUNGLOE | 353 | (75) 21251 | (75) 21251 | MAIN STREET |
| 3 | DUN MHUIRE GUESTHOUSE | DUNMANWAY | 353 | (23) 45162 | (23) 45162 | KILGARRY ROAD |
| 3 | HAVEN | DUNMORE EAST | 353 | (51) 83150 | ||
| 4 | FORTE HERMAELE | ENNIS | 353 | (65) 28127 | (65) 28112 | O'CONNELL STREET |
| 4 | OLD GROUND | ENNIS | 353 | (65) 28127 | (65) 28112 | O'CONNELL STREET |
| 4 | QUEEN'S | ENNIS | 353 | (65) 28963 | (65) 28628 | ABBEY STREET |
| 3 | WEST COUNTY INN | ENNIS | 353 | (65) 28421 | (65) 28801 | CLARE ROAD |
| 4 | MURPHY FLOOD'S | ENNISCORTHY | 353 | (54) 33413 | (54) 27398 | 27 MAIN STREET |
| 4 | ENNISCREE LODGE | ENNISKERRY | 353 | (1) 2863542 | (1) 2866037 | GLENCREE VALLEY |
| 2 | POWERSCOURT ARMS | ENNISKERRY | 353 | (1) 2828903 | ||
| 3 | FALLS | ENNISTYMON | 353 | (65) 71004 | (65) 71367 | |
| 3 | GROVEMOUNT GUESTHOUSE | ENNISTYMON | 353 | (65) 71431 | (65) 71823 | LAHINCH ROAD |
| 2 | FANAD LODGE | FANAD | 353 | (74) 59057 | BALLYHERNAN KINDRUMP. O. | |
| 2 | SMYTH'S VILLAGE | FEAKLE | 353 | (619) 24000 | (619) 24244 | |
| 4 | GRAND | FERMOY | 353 | (25) 31444 | (25) 32630 | ASHE QUAY |
| 2 | NAOMH SEOSAMH | FETHARD-ON-SEA | 353 | (51) 397129 | (51) 397129 | |
| 4 | CONNEMARA COAST | FURBOGH | 353 | (91) 92108 | (91) 92065 | |
| 4 | ARDILAUN HOUSE | GALWAY | 353 | (91) 521433 | (91) 521546 | TAYLOR'S HILL |
| 4 | GALWAY RYAN | GALWAY | 353 | (91) 53181 | (91) 53187 | DUBLIN ROAD |
| 4 | GLENLO ABBEY | GALWAY | 353 | (91) 526666 | (91) 527800 | BUSHPARK |
| 4 | GREAT SOUTHERN | GALWAY | 353 | (91) 64041 | (91) 66704 | EYRE SQUARE |
| 4 | IMPERIAL | GALWAY | 353 | (91) 63033 | (91) 68410 | EYRE SQUARE |
| 3 | ANNO SANTO | GALWAY | 353 | (91) 523011 | (91) 522110 | THREADNEEDLE ROAD, SALTHILL |
| 3 | FLANNERY'S MOTOR INN | GALWAY | 353 | (91) 755111 | (91) 753078 | DUBLIN ROAD |
| 3 | JURYS GALWAY INN | GALWAY | 353 | (91) 566444 | (91) 568415 | QUAY STREET |
| 2 | OSTERLEY LODGE GUESTHOUSE | GALWAY | 353 | (91) 523794 | (91) 523565 | LOWER SALTHILL |
| 2 | ROCKBARTON PARK | GALWAY | 353 | (91) 522018 | (91) 521692 | 5-7 ROCKBARTON PARK, UPPER SALTHILL |
| 2 | ROCKLAND | GALWAY | 353 | (91) 522111 | (91) 562657 | THE PROMENADE |
| 4 | COAKLEY'S ATLANTIC | GARRETTSTOWN | 353 | (21) 778215 | BALLINSPITTLE | |
| 3 | TOWERS | GLENBEIGH | 353 | (66) 68212 | (66) 68260 | |
| 4 | MOUNTAIN VIEW | GLENGARRIFF | 353 | (27) 63103 | (27) 63034 | |
| 3 | CASEY'S | GLENGARRIFF | 353 | (27) 63010 | (27) 63010 | |
| 2 | ECCLES | GLENGARRIFF | 353 | (27) 63003 | (27) 63319 | GLENGARRIFF HARBOUR |
| 4 | ASHBOURNE HOUSE | GLOUNTHAUNE | 353 | (21) 353319 | (21) 354338 | |
| 6 | MARLFIELD HOUSE | GOREY | 353 | (55) 21124 | (55) 21572 | |
| 3 | LA TOUCHE | GREYSTONES | 353 | (1) 2874401 | (1) 2874504 | TRAFALGAR SQUARE |
| 4 | HOWTH LODGE | HOWTH | 353 | (1) 8321010 | (1) 8322268 | |
| 3 | DEER PARK | HOWTH | 353 | (1) 8322624 | (1) 8392405 | |
| 5 | INNISHANNON HOUSE | INISHANNON | 353 | (21) 775121 | (21) 775609 | |
