|
Elenco Intercontinentale degli Alberghi Guia dos hotéis intercontinentais Intercontinental Hotel's guide |
|
Guía de los hoteles intercontinentales Intercontinental HotelsBeruflich-Führer Le guide des hôtels intercontinentaux |
|
Altre Nazioni Guida alberghiera Hotel in Italia Hotel 7 stelle Prenota on line |
|

| 4 | MAJON | HAMHUNG | 850 | 35940 | HUNGNAM DISTRICT | |
| 4 | SINHUNGSAN | HAMHUNG | 850 | 35940 | TONGHUNGSAN DISTRICT | |
| 4 | SAMJIYON SIN | MOUNT PAEKDU | 850 | 35940 | ||
| 4 | CHANGGWANGSAN | PYONGYANG | 850 | 48366 | TONGSONG-DONG, CENTRAL DISTRICT | |
| 4 | POTONGGANG | PYONGYANG | 850 | 48301 | ANSAN-DONG, CENTRAL DISTRICT | |
| 4 | PYONGYANG | PYONGYANG | 850 | 38161 | OTAN-DONG, CENTRAL DISTRICT | |
| 4 | RYANGGANG | PYONGYANG | 850 | 73825 | KWANGBOK STREET, ANGOL, MANGYONGDAE DISTRICT | |
| 4 | RYUGYONG | PYONGYANG | 850 | 35940 | SOJANG-DONG, POTONG-GANG DISTRICT | |
| 4 | SOSAN | PYONGYANG | 850 | 71191 | KWANGBOK STREET, MANGYONDAE DISTRICT | |
| 4 | TAEDONGGANG | PYONGYANG | 850 | 38340 | KYONGRIM-DONG, CENTRAL DISTRICT | |
| 4 | TOURIST | PYONGYANG | 850 | 35940 |

| 3 | RASUNG | ANSAN | 82 | (345) 806161 | (345) 806190 | 846-3, WON-GOK-DONG |
| 3 | NEW KOREA | ANYANG | 82 | (343) 486687 | (343) 486687 | 674-251 ANYANG-DONG |
| 4 | PARADISE DOGO | ASAN-GUN | 82 | (418) 426031 | (418) 426040 | 180-1, KIGOK-RI, TOGO-MYON |
| 3 | DOGO NEULBOM | ASAN-GUN | 82 | (418) 447766 | (418) 445510 | 270-7, KIGOK-RI, TOGO-MYON |
| 4 | BU GOK HAWAII | CH'ANGNYONG-GUN | 82 | (559) 366331 | 195-7, KOMUN-RI, PUGOK-MYON | |
| 4 | BUGOK | CH'ANGNYONG-GUN | 82 | (559) 365181 | (559) 366427 | 326-1, KOMUNI-RI, PUGOK-MYON |
| 4 | BUGOK ROYAL | CH'ANGNYONG-GUN | 82 | (559) 366661 | (559) 366500 | 215-1, KOMUN-RI, PUGOK-MYON |
| 3 | BUGOK GARDEN | CH'ANGNYONG-GUN | 82 | (559) 365771 | 221-1, KOMUN-RI, PUGOK-MYON | |
| 3 | OKPO | CHANGSUNGP'O | 82 | (558) 6873761 | (558) 6873934 | 330-4, OKP'O 1-DONG |
| 4 | CHANG-WON KUKJE TOURIST | CH'ANGWON | 82 | (551) 811001 | (551) 811005 | 97-4 CHUNGANG-DONG |
| 3 | OLYMPIC | CH'ANGWON | 82 | (551) 853331 | (551) 856655 | 97-1, CHUNG-ANG-DONG |
| 6 | CHEJU GRAND | CHEJU-DO ISLAND | 82 | (64) 4725000 | (64) 423150 | 263-15, YON-DONG, CHEJU |
| 6 | HYATT REGENCY CHEJU | CHEJU-DO ISLAND | 82 | (64) 331234 | (64) 322039 | 3039-1 SAEKTAL-DONG, SOGWIP'O |
| 6 | ORIANTAL | CHEJU-DO ISLAND | 82 | (64) 528222 | (64) 529777 | 1197, SAMDO 2-DONG, CHEJU |
| 6 | SHILLA | CHEJU-DO ISLAND | 82 | (64) 334466 | (64) 332823 | 3069, SAEKTAL-DONG, SOGWIP'O |
| 5 | CHEJU KAL | CHEJU-DO ISLAND | 82 | (64) 536151 | (64) 254187 | 1691-2, IDO 1-DONG, CHEJU |
| 5 | CHEJU NAM SEOUL | CHEJU-DO ISLAND | 82 | (64) 424111 | (64) 464111 | 291-30, YON-DONG, CHEJU |
| 5 | CHEJU PRINCE | CHEJU-DO ISLAND | 82 | (64) 329911 | (64) 329900 | 731-3 SOHONG-DONG, SOGWIP'O |
| 5 | MOSU TOURIST | CHEJU-DO ISLAND | 82 | (64) 421001 | (64) 427466 | 274-13 YON-DONG, CHEJU CITY |
| 5 | SEOGWIPO KAL | CHEJU-DO ISLAND | 82 | (64) 329851 | (64) 323190 | 486-3, T'OP'YONG-DONG, SOGWIP'O |
| 4 | CHEJU ROYAL | CHEJU-DO ISLAND | 82 | (64) 432222 | (64) 420424 | 272-34 YON-DONG, CHEJU |
| 4 | CHEJU SEOUL | CHEJU-DO ISLAND | 82 | (64) 522211 | (64) 511701 | 1192-20, SAMDO 2-DONG, CHEJU |
| 3 | PARADISE CHEJU | CHEJU-DO ISLAND | 82 | (64) 223111 | (64) 528002 | 1315, 1-DONG, IDO, CHEJU |
| 2 | SEOGWIPO LIONS | CHEJU-DO ISLAND | 82 | (64) 624141 | (64) 333617 | 803, SOGWI-DONG, SOGWIP'O |
| 2 | SOGWIPO PARK | CHEJU-DO ISLAND | 82 | (64) 622161 | (64) 332882 | 674-1, SOGWI-DONG, SOGWIP'O |
| 5 | CORE | CHONGJU | 82 | (652) 851100 | (652) 855707 | 627-3, SONOSONG-DONG, TOKCHIN-GU |
| 4 | NAE JANG SAN | CHONGJU | 82 | (681) 5354131 | (681) 315665 | 71-14, NAEJANG-DONG |
| 3 | CHONGJU ROYAL | CH'ONGJU | 82 | (431) 2211300 | (431) 2211319 | 227-22, MYONGAM-DONG |
| 4 | CHUNCHEON SEJONG | CH'UNCH'ON | 82 | (361) 521191 | (361) 543347 | SAN 1, PONG-UI-DONG |
| 4 | RIO | CH'UNCH'ON | 82 | (361) 562525 | (361) 558400 | 300-3, SAMCH'ON-DONG |
| 4 | CHUNGMU | CH'UNGMU | 82 | (557) 6452091 | 1 TONAM-DONG | |
| 5 | SUANBO SANGNOK TOURIST | CHUNG-WON-GUN | 82 | (441) 8453500 | (441) 8457878 | 292 ONCH'ON-RI, SANGMOMYUN |
| 4 | SUANBO PARK | CHUNG-WON-GUN | 82 | (441) 8462331 | (441) 8463705 | 838-1 ONCH'ON-RI, SANGMO-MYONG |
| 5 | OLYMPOS | INCH'ON | 82 | (32) 7625181 | (32) 7635281 | 3-2, 1-GA, HANG-DONG, CHUNG-GU |
| 5 | SONGDO BEACH | INCH'ON | 82 | (32) 8651311 | (32) 8651325 | 812, TONGCH'UN-DONG, NAM-GU |
| 4 | KANGNUNG | KANGNUNG | 82 | (391) 413771 | (391) 417712 | 1117, P'ONAM-DONG |
| 3 | DONGHAE | KANGNUNG | 82 | (391) 442181 | (2) 2365012 | 274-1 KANGMUN-DONG |
| 3 | KUNSAN | KUNSAN | 82 | (654) 430811 | 462-1, KYONGJANG-DONG | |
| 5 | MUDUNGSAN | KWANGJU | 82 | (62) 2260026 | (62) 2260020 | 9-2, CHISAN-DONG, TONG-GU |
| 4 | CITY HILL | KWANGJU | 82 | (62) 5240025 | (62) 5240026 | 65-8, UNAM-DONG, PUK-GU |
| 4 | SHIN YANG PARK | KWANGJU | 82 | (62) 2288000 | (62) 2323731 | SAN 40, CHISAN-DONG, TONG-GU |
| 6 | KOLON | KYONGJU | 82 | (561) 7469001 | (561) 7466331 | 111-1, MA-DONG |
| 6 | KYONGJU CHOSUN | KYONGJU | 82 | (561) 429601 | (561) 421606 | 410, SHINP'YONG-DONG |
| 6 | KYONGJU HILTON | KYONGJU | 82 | (561) 7457788 | (561) 7457799 | 370, SHIPYUNG-DONG |
| 5 | CONCORDE KYONGJU | KYONGJU | 82 | (561) 7457000 | (561) 7457010 | 410 SHINPYONG-DONG |
| 3 | PULGUKSA | KYONGJU | 82 | (561) 7461911 | (561) 7466604 | 648-1, CHINHYON-DONG |
| 4 | LOTTE CRYSTAL | MASAN | 82 | (551) 451112 | (551) 452111 | 3-6, 4-GA, CHANGGUN-DONG |
| 4 | HOT SPRING | ONYANG | 82 | (418) 5452141 | (418) 401011 | 242-10, ONCH'ON-DONG |
| 4 | JEIL | ONYANG | 82 | (418) 446111 | (418) 426100 | 228-6 ONCHUN-DONG |
| 3 | POHANG BEACH | P'OHANG | 82 | (562) 411401 | (562) 427534 | 311-2, SONGDO-DONG |
| 6 | HYATT REGENCY PUSAN | PUSAN | 82 | (51) 7431234 | (51) 7431250 | 1405-16, CHUNG-DONG, HAEUNDAE-GU |
| 6 | PARADISE BEACH | PUSAN | 82 | (51) 7422121 | (51) 7422100 | 1408-5, CHUNG-DONG, HAEUNDAE-GU |
| 6 | THE WESTIN CHOSUN BEACH | PUSAN | 82 | (51) 7427411 | (51) 7421313 | 737, WOO 1-DONG, HAEUNDAE-KU |
| 5 | COMMODORE | PUSAN | 82 | (51) 4669101 | (51) 4629101 | 743-80, YONGJU-DONG, CHUNG-GU |
| 5 | SORABOL | PUSAN | 82 | (51) 4633511 | (51) 4633510 | 37-1, 1-GA, TAECHONG-DONG, CHUNG-GU |
| 4 | CROWN | PUSAN | 82 | (51) 691241 | (51) 6421626 | 830-30, POMIL-DONG, TONG-GU |
| 4 | FERRY TOURIST | PUSAN | 82 | (51) 4630881 | (51) 4637832 | 37-16, 4-KA, CHUNGANG-DONG, CHUNG-KU |
| 4 | KUKJE | PUSAN | 82 | (51) 6421330 | (51) 3426595 | 830-62, POMIL 2-DONG, TONG-GU |
| 4 | PHOENIX | PUSAN | 82 | (51) 2458061 | (51) 2411523 | 8-1, 5-GA NAMP'O-DONG, CHUNG-GU |
| 4 | PUSAN TOURIST | PUSAN | 82 | (51) 2414301 | (51) 2441153 | 2-12 TONGKWANG-DONG, CHUNG-GU |
| 4 | ROYAL | PUSAN | 82 | (51) 2411161 | 2-72, 2-GA, KWANGBOK-DONG, CHUNG-GU | |
| 4 | TONGNAE | PUSAN | 82 | (51) 449010 | (51) 5556717 | 212, ONCHON-DONG, TONGNAE-GU |
| 3 | ARIRANG | PUSAN | 82 | (51) 4635001 | (51) 4632800 | 1204-1, CH'ORYANG-DONG, TONG-GU |
| 3 | BANDO | PUSAN | 82 | (51) 4690561 | (51) 4640553 | 36, CHUNG-ANG-DONG, 4-GA |
| 3 | MOON HWA | PUSAN | 82 | (51) 8068001 | 517-65 PUJON-DONG, PUSANJIN-GU | |
| 3 | SHIN SHIN | PUSAN | 82 | (51) 880195 | (51) 8025847 | 263-11 PUJON-DONG, PUSANJIN-GU |
| 3 | TONG YANG | PUSAN | 82 | (51) 2451205 | (51) 2420533 | 27, 1-GA KWANGBOK-DONG, CHUNG-GU |
| 2 | DAE-A | PUSAN | 82 | (51) 8063010 | (51) 8061383 | 257-3, PUJON-DONG, PUSANJIN-GU |
| 2 | PLAZA | PUSAN | 82 | (51) 4635011 | (51) 4635018 | 1213-14 CH'ORYANG-DONG, TONG-GU |
| 5 | DRAGON VALLEY | P'YONGCH'ANG-GUN | 82 | (374) 355757 | (374) 350160 | 130 YONGSAN-RI, DOAM-MYON |
| 6 | AMIGA | SEOUL | 82 | (2) 3440800 | (2) 3440820 | 248-7 NON HYUN-DONG, KANG NAM-GU |
| 6 | GRAND HYATT SEOUL | SEOUL | 82 | (2) 7971234 | (2) 7986953 | 747-7 HANNAM DONG, YONGSAN-GU |
| 6 | INTER-CONTINENTAL SEOUL | SEOUL | 82 | (2) 5555656 | (2) 5597990 | 159-8 SAMSUNG-DONG, KANGMAN-KU |
| 6 | LOTTE | SEOUL | 82 | (2) 7711000 | (2) 7771057 | 1 SONGONG-DONG, CHUNG-GU |
| 6 | LOTTE WORLD | SEOUL | 82 | (2) 4197000 | (2) 4146698 | 40-1 CHAMSHIL-DONG, SONGPA-KU |
| 6 | RENAISSANCE SEOUL HOTEL | SEOUL | 82 | (2) 5550501 | (2) 5538118 | 676 YOKSAM-DONG, KANGNAM-KU |
| 6 | SEOUL HILTON | SEOUL | 82 | (2) 7537788 | (2) 7542510 | 395, NAMDAEMUNNO 5-GA, CHUNG-GU |
| 6 | SHERATON WALKER HILL HOTEL & TOWERS | SEOUL | 82 | (2) 4530121 | (2) 4526867 | SAN 21, KWANGJANG-DONG, KWANGJIN-KU |
| 6 | THE RITZ-CARLTON SEOUL | SEOUL | 82 | (2) 34518000 | (2) 34518282 | 602 YEOKSAM-DONG, KANG-NAM-GU |
| 6 | THE SEOUL PLAZA | SEOUL | 82 | (2) 7712200 | (2) 7531559 | 23, 2-KA, TAIPYUNG-RO, CHUNG-KU |
| 6 | THE SHILLA SEOUL | SEOUL | 82 | (2) 2303301 | (2) 2303349 | 202, 2-GA JANGCHUNG-DONG, CHUNG-KU |
| 6 | THE SWISS GRAND | SEOUL | 82 | (2) 3565656 | (2) 3567799 | 20-1 HONGEUN-DONG, SODAEMUN-GU |
| 6 | THE WESTIN CHOSUN | SEOUL | 82 | (2) 7710500 | (2) 7536370 | 87, SOKONG-DONG, CHUNG-KU |
| 5 | CAPITAL | SEOUL | 82 | (2) 7921122 | (2) 7960918 | 22-76 ITAEWON-DONG, YONGSAN-GU |
| 5 | GARDEN | SEOUL | 82 | (2) 7179441 | (2) 7159441 | 169-1, TOWHA-DONG, MAPO-GU |
| 5 | KING SEJONG | SEOUL | 82 | (2) 7761811 | (2) 7554906 | 6-13 CHUNGMU-RO, 2-GA, CHUNG-GU |
| 5 | KOREANA | SEOUL | 82 | (2) 7309911 | (2) 7340665 | 61, 1-KA TAE PYUNG-RO, CHUNG-GU |
| 5 | NAM SEOUL WASHINGTON | SEOUL | 82 | (2) 5527111 | (2) 5568855 | 602-2, YOKSAM-DONG, KANGNAM-GU |
| 5 | NEW WORLD | SEOUL | 82 | (2) 5570111 | (2) 5570141 | 112-5, SAMSONG-DONG, KANGNAM-GU |
| 5 | PALACE | SEOUL | 82 | (2) 5320101 | (2) 5320399 | 63-1, PANPO-DONG, SOCHO-GU |
| 5 | PRESIDENT | SEOUL | 82 | (2) 7533131 | (2) 7527417 | 188-3, 1-GA, ULCHI-RO, CHUNG-GU |
| 5 | RAMADA OLYMPIA | SEOUL | 82 | (2) 3535121 | (2) 3538688 | 108-2, PYUNGCHANG-DONG, JONGRO-KU |
| 5 | RIVERSIDE | SEOUL | 82 | (2) 5431001 | (2) 5435310 | 6-1, CHANWON-DONG, SOCHO-GU |
| 5 | RIVIERA | SEOUL | 82 | (2) 5413111 | (2) 5466111 | 53-7 CHONG DAM-DONG, KANGNAM-KU |
| 5 | SEOUL ROYAL | SEOUL | 82 | (2) 7561112 | (2) 7561119 | 6, 1-GA, MYONG-DONG, CHUNG-GU |
| 5 | SOFITEL AMBASSADOR | SEOUL | 82 | (2) 2703111 | (2) 2720773 | 186-54, 2 KA - CHANGCHUNG-DONG, CHUNG-KU |
| 5 | TOWER | SEOUL | 82 | (2) 2362121 | (2) 2350276 | 5-5, SAN, 2-KA, CHUNG-KU |
| 4 | BUKAK PARK | SEOUL | 82 | (2) 3527101 | (2) 3565559 | 113-1 PYONGCHANG-DONG, CHONGNO-GU |
| 4 | CROWN | SEOUL | 82 | (2) 7974111 | (2) 7961010 | 34-69, IT'AEWON-DONG, YONGSAN-GU |
| 4 | HAMILTON | SEOUL | 82 | (2) 7940171 | (2) 7950457 | 119-25, ITAEWON-DONG, YONGSAN-GU |
| 4 | MANHATTAN | SEOUL | 82 | (2) 7808001 | (2) 7842332 | 13-3, YOUIDO-DONG, YONGDUNGPO-GU |
| 4 | NEW KUKJE | SEOUL | 82 | (2) 7320161 | (2) 7321774 | 29-2, TAEPYONGNO 1-GA, CHUNG-GU |
| 4 | NEW SEOUL | SEOUL | 82 | (2) 7359071 | (2) 7356212 | 29-1, TAEP'YONGNO 1-GA, CHUNG-GU |
| 4 | NOVOTEL SEOUL AMBASSADOR | SEOUL | 82 | (2) 5671101 | (2) 5644573 | 603, YOKSAM-DONG, KANGNAM-GU |
| 4 | PACIFIC | SEOUL | 82 | (2) 7777811 | (2) 7555582 | 31-1, NAMSAN-DONG 2-GA, CHUNG-GU |
| 4 | POONG JUN | SEOUL | 82 | (2) 2662151 | (2) 2745732 | 73-1, 2-GA, INYHON-DONG, CHUNG-GU |
| 4 | SAM JUNG | SEOUL | 82 | (2) 5571221 | (2) 5561126 | 604-11, YOKSAM-DONG, KANGNAM-GU |
| 4 | SEOKYO | SEOUL | 82 | (2) 3337771 | (2) 3333388 | 354-5 SOGYO-DONG, MAPO-GU |
| 3 | CLOVER TOURIST | SEOUL | 82 | (2) 5461411 | (2) 5441340 | 129-7, CHONGDAM-DONG, KANGNAM-GU |
| 3 | GREEN PARK | SEOUL | 82 | (2) 9008181 | (2) 9020030 | SAN 14, UI-DONG, TOBONG-GU |
| 3 | HAN KANG | SEOUL | 82 | (2) 4535131 | (2) 4535130 | 188-2, KWANGJANG-DONG, SONGDONG-GU |
| 3 | HILLTOP | SEOUL | 82 | (2) 5403451 | (2) 5496459 | 151-30, NONHYON-DONG, KANGNAM-GU |
| 3 | METRO | SEOUL | 82 | (2) 7521112 | (2) 7574411 | 199-33 ULCHIRO 2-GA, CHUNG-GU |
| 3 | NEW NAIJA | SEOUL | 82 | (2) 7379011 | (2) 7306939 | 201-9, NAEJA-DONG, CHONGNO-GU |
| 3 | NEW ORIENTAL | SEOUL | 82 | (2) 7530701 | (2) 7559346 | 10, HOEHYON-DONG, CHUNG-GU |
| 3 | SAVOY | SEOUL | 82 | (2) 7762641 | (2) 7557669 | 23-1, 1-GA, CH'UNGMU-RO, CHUNG-GU |
| 3 | SEOUL PRINCE | SEOUL | 82 | (2) 7527111 | (2) 7527119 | 1, 2-GA NAMSAN-DONG, CHUNG-GU |
| 3 | SEOUL REX | SEOUL | 82 | (2) 7523191 | (2) 7559548 | 65 HOEHYON-DONG, CHUNG-GU |
| 3 | SEOUL TOURIST | SEOUL | 82 | (2) 7359001 | (2) 7330101 | 92 CHONGJIN-DONG, CHONGNO-GU |
| 3 | YOIDO | SEOUL | 82 | (2) 7820121 | (2) 7852510 | 10-3 YOUIDO-DONG, YONGDUNGPO-GU |
| 2 | ASTORIA | SEOUL | 82 | (2) 2687111 | (2) 2743187 | 13-2, NAMHAK-DONG, CHUNG-GU |
| 2 | BOOLIM TOURIST | SEOUL | 82 | (2) 9620061 | (2) 9620020 | 602-27, CHONNONG 2-DONG, TONGDAEMUN-GU |
| 2 | CENTRAL | SEOUL | 82 | (2) 2654120 | (2) 2656139 | 227-1, CHANGSA-DONG, CHONGNO-GU |
| 2 | CHON JI | SEOUL | 82 | (2) 2656131 | (2) 2791184 | 133-1, ULCHIRO 5-GA, CHUNG-GU |
| 2 | DAEHWA TOURIST | SEOUL | 82 | (2) 2659181 | (2) 2779820 | 18-21, 6-KA, ULCHI-RO, CHUNG-GU |
| 2 | HYE JEON | SEOUL | 82 | (2) 5525101 | (2) 5525105 | 146-4, SAMSONG-DONG, KANGNAM-GU |
| 2 | NEW STAR KIMPO | SEOUL | 82 | (2) 6910071 | (2) 6926971 | 1110, HWAGOK-DONG, KANGSO-GU |
| 2 | Y.M.C.A. TOURIST | SEOUL | 82 | (2) 7328291 | (2) 7348003 | 9, CHONGNO 2-GA, CHONGNO-GU |
| 5 | SORAK PARK | SOKCH'O | 82 | (392) 6367711 | (392) 6367732 | 74-3 SORAK-DONG |
| 4 | NEW SORAK | SOKCH'O | 82 | (392) 347131 | 106-1 SORAK-DONG | |
| 4 | SONGNISAN | SONGNISAN NATIONAL PARK | 82 | (433) 425281 | (433) 425198 | 198, SANAE-RI, NAESONGNI-MYON,POUN-GUN |
| 4 | BROWN TOURIST | SUWON | 82 | (331) 464141 | (331) 439296 | 47, KUCH'ON-DONG, PAL DAL KU |
| 5 | KUMHO | TAEGU | 82 | (53) 2526001 | (53) 2534121 | 28, HASUH-DONG, JUNGU |
| 5 | PARK | TAEGU | 82 | (53) 9520088 | (53) 9532008 | SAN 98-1, MANCHON-DONG, SUSONG-GU |
| 4 | DONG IN | TAEGU | 82 | (53) 4265211 | (53) 4237400 | 5-2, 1-GA, SAMDOK-DONG, CHUNG-GU |
| 4 | SOO SUNG | TAEGU | 82 | (53) 7637311 | (53) 7640620 | 2-888, TUSAN-DONG, SUSONG-GU |
| 4 | TAEGU | TAEGU | 82 | (53) 5592100 | (53) 5584971 | 245-9 NAEDANG-DONG, SO-GU |
| 3 | KUKJE | TAEGU | 82 | (53) 4223131 | (53) 4224567 | 45-1, KONGP'YONG-DONG, CHUNG-GU |
| 5 | LOTTE TAEDOK | TAEJON | 82 | (42) 8657000 | (42) 8620059 | 382 DORYONG-DONG YUSANG-GU |
| 5 | RIVIERA YOUSONG | TAEJON | 82 | (42) 8232111 | (42) 8225250 | 444-5, PONGMYONG-DONG YUSONG-GU |
| 4 | YOU SOUNG TOURIST | TAEJON | 82 | (42) 8220811 | (42) 8220041 | 480, PONG MYEONG-DONG, YOSUNG-GU |
| 3 | LUCKY | TAEJON | 82 | (42) 5269481 | (42) 5224594 | 332-28 YUCH'ON-DONG, CHUNG-GU |
| 4 | BAEK AM | ULCHIN-GUN | 82 | (565) 7873500 | (565) 7874233 | 964, ONJONG-RI, ONJONG-MYON |
| 4 | BAEKAM TONGHAE | ULCHIN-GUN | 82 | (565) 7873801 | (565) 7873810 | 144-2, SOT'AE-RI, ONJONG-MYON |
| 5 | DIAMOND | ULSAN | 82 | (522) 327171 | (522) 327170 | 283, CHONHA-DONG, TONG-GU |
| 5 | ULSAN KOREANA | ULSAN | 82 | (522) 449911 | (522) 441662 | 255-3, SUNGNAM-DONG, CHOONG-GU |
| 3 | TAEHWA | ULSAN | 82 | (522) 733301 | (522) 733305 | 1406-6, SHIN JOUNG-DONG, NAM-GU |
| 3 | ULSAN | ULSAN | 82 | (522) 717001 | (522) 717010 | 5701-1, YAUM-DONG, NAM-GU |
|
Tutti i dati presenti sono stati elaborati da elenchi di pubblica diffusione, perciò soggetti ad eventuali variazioni senza preavviso. |
Tutti i diritti riservati : per informazioni: info(+)giuseppecranchi.com (+) = @ cell +39 335 6678288 |
|
Suggerimenti Registrazioni Sito riservato Inserimenti o variazione dati Home page Ricerca hotel nella guida alberghiera |
All the data of the
Hotels presents are elaborated by lists of public diffusion, therefore
subjects to possible variations. The variations or the additions are always
appreciated.
Todos los datos de los presentes de los hoteles son elaborados por las listas de la difusión pública, por lo tanto de los temas a las variaciones posibles. Las variaciones o las adiciones se aprecian
siempre.
Des toutes les données des présents d'hôtels sont élaborées par des listes de de la diffusion publiques, donc des sujets aux variations possibles. Les variations ou les additions sont toujours
appréciées.
Alle Daten der Hotelgeschenke werden durch Listen der allgemeinen Diffusion (Zerstäubung), folglich der Themen zu den möglichen Veränderungen ausgearbeitt. Die Veränderungen oder die Hinzufügung werden immer
geschätzt.
Todos os dados dos presentes dos hotéis são elaborados por listas da difusão pública, conseqüentemente dos assuntos às variações possíveis. As variações ou as adições são apreciadas sempre.